RED  TEAM  NEWS

Predicted finish 1-10-1
 

CANADIENS

Player No G A Pts PM PP SH GW OT EN HT
Brendon Bruner 27 13 9 22 0:00 0 1 2 0 1 2
Jack Gavin 9 3 11 14 0:00 0 0 0 0 0 0
Rick Murphy 11 8 3 11 2:00 0 0 1 0 0 0
George Howard 2 3 8 11 0:00 0 0 0 0 0 0
Mike Saia 13 5 4 9 0:00 0 1 0 0 0 0
John Kitchura 5 3 6 9 4:00 0 0 1 0 0 0
Mark Melito 66 4 3 7 4:00 0 0 0 0 0 0
Rick Breed 19 1 5 6 0:00 1 0 0 0 0 0
Al Peterson 20 0 5 5 0:00 0 0 0 0 0 0
Bob Desrosiers 3 0 4 4 0:00 0 0 0 0 0 0
Eric Bratt 55 0 2 2 0:00 0 0 0 0 0 0
Mike Raimo 10 0 2 2 2:00 0 0 0 0 0 0
Mike Uretsky 8 0 2 2 4:00 0 0 0 0 0 0
Mike Vieira   0 0 0 0:00 0 0 0 0 0 0
Luke Dobie   0 0 0 0:00 0 0 0 0 0 0
    40 64 104 16:00 1 2 4 0 1 2



BBHC 2010