NAVY  TEAM  NEWS

Predicted finish 7-3 with two forfeits.
 

YANKEES

Player No G A Pts PM PP SH GW OT EN HT
Paul Albano 4 4 14 18 0:00 0 0 0 0 0 0
Paul Maffa 48 6 8 14 2:00 0 0 2 1 0 0
Marc Teal 18 8 4 12 0:00 1 0 1 0 0 1
Mike Chapman 9 8 4 12 2:00 0 1 0 0 0 2
Rick Armand 8 2 8 10 0:00 0 0 2 1 0 0
Dan Huber 69 1 6 7 4:00 0 0 0 0 0 0
Mark Wood 3 3 3 6 0:00 0 0 0 0 0 0
John Ragucci 44 3 3 6 0:00 0 0 0 0 0 0
Mark Kramer 27 2 2 4 0:00 0 0 0 0 0 0
Jake Stiegerwald 21 1 3 4 6:00 0 0 0 0 0 0
Steve Hardy 52 1 2 3 2:00 0 0 0 0 0 0
Bob Caggiano 11 1 1 2 0:00 0 0 0 0 0 0
Bob Trabucco 28 1 0 1 0:00 0 0 0 0 0 0
Mike Bocuzzi 1 0 0 0 0:00 0 0 0 0 0 0
    41 58 99 16:00 1 1 5 2 0 3


BBHC 2010