BBHC Standings
| Team | GP | W |
L | T | Pts | Win% | GF | GA | PM |
| Aces | 3 | 2 |
0 | 1 | 5 | 0.833 | 13 | 9 | 6:00 |
| Steelheads | 3 | 2 |
1 | 0 | 4 | 0.667 | 15 | 9 | 4:00 |
| Fog | 3 | 1 |
2 | 0 | 3 | 0.333 | 7 | 10 | 0:00 |
| Rage | 3 | 0 |
2 | 1 | 1 | 0.167 | 10 | 17 | 8:00 |
| 12 | 5 |
5 | 2 | 13 | 0.500 | 45 | 45 | 18:00 |
Head to Head
| Team | Aces | Fog | Rage | Steelheads |
| Aces | | (1-0-0-0) | (0-0-1-0) | (1-0-0-0) |
| Fog | (0-0-0-1) | | (1-0-0-0) | (0-1-0-0) |
| Rage | (0-0-1-0) | (0-1-0-0) | | (0-1-0-0) |
| Steelheads | (0-1-0-0) | (1-0-0-0) | (1-0-0-0) | |
Extended Stats
| Team | GP | PPF | PPO | PP% | PPA | TSH | SHA | PK% | SHF | OT | EN |
| Aces | 3 | 1 | 2 | 0.500 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 |
| Fog | 3 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
| Rage | 3 | 0 | 0 | 0.000 | 0 | 4 | 2 | 0.500 | 0 | 0 | 0 |
| Steelheads | 3 | 0 | 2 | 0.000 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 |
| 12 | 2 | 9 | 0.222 | 0 | 9 | 2 | 0.778 | 0 | 1 | 0 |
BBHC 2013
