GOALIE  TIDBITS

Some of the goalies with a B in their name struggled this week.

GOALIES

Mike Vieira Rene Fijux Mike Benassi

Brion O'Connor Mike Bocoozi Rollie Graham

Goaltender Team MP GA Avg SO Record GP
Mike Benassi Hess 0:00 0 0.000 0 (0-0-0) 0
Mark Melito Shell 57:00 2 2.000 0 (1-0-0) 1
Mike Vieira Mobil 684:59 47 3.905 0 (6-6-0) 12
Rene Fijux Shell 569:32 42 4.196 0 (5-5-0) 10
Mike Bocoozi Hess 570:59 44 4.385 0 (5-5-0) 10
Brion O`Connor Citgo 570:00 44 4.400 0 (5-5-0) 10
Rollie Graham Citgo 229:00 18 4.480 0 (2-2-0) 4
Bill Osbahr Shell 57:00 5 5.000 0 (0-1-0) 1
    2738:30 202 4.201 0 (24-24-0)  

BBHC 2008