STAT  PADDERS  NEWS

Bruner is all the Habs have.

That's too bad.

LEAGUE  SCORING  LEADERS

Brendon Bruner Dan Santanello Paul Albano

Player Team No G A Pts PM PP SH GW HT
Brendon Bruner Canadiens 27 13 9 22 0:00 0 1 2 2
Dan Santanello Lakers 83 9 10 19 2:00 0 1 2 1
Paul Albano Yankees 4 4 14 18 0:00 0 0 0 0
Gavin Danaher Jets 16 9 7 16 4:00 0 0 1 1
John Morin Jets 3 8 8 16 2:00 0 0 1 1
John Clarke Lakers 4 8 6 14 0:00 0 0 0 1
Paul Maffa Yankees 48 6 8 14 2:00 0 0 2 0
Jack Gavin Canadiens 9 3 11 14 0:00 0 0 0 0
Tony Onello Jets 88 5 8 13 0:00 0 0 1 0
Jim Wilkinson Lakers 72 4 9 13 0:00 0 0 0 0
Marc Teal Yankees 18 8 4 12 0:00 1 0 1 1
Mike Chapman Yankees 9 8 4 12 2:00 0 1 0 2
Don Fortini Jets 7 7 5 12 2:00 0 0 1 1
Rick Murphy Canadiens 11 8 3 11 2:00 0 0 1 0
Andy Long Lakers 25 3 8 11 0:00 0 1 0 0
George Howard Canadiens 2 3 8 11 0:00 0 0 0 0
Trevor Hanson Lakers 17 7 3 10 2:00 0 0 1 0
Rick Armand Yankees 8 2 8 10 0:00 0 0 2 0
Mike Saia Canadiens 13 5 4 9 0:00 0 1 0 0
John Kitchura Canadiens 5 3 6 9 4:00 0 0 1 0
Brian Armand Jets 9 2 7 9 2:00 0 0 0 0
John Teal Lakers 14 4 4 8 4:00 0 0 0 0
Steve Iannetti Jets 26 4 3 7 0:00 0 0 0 0
Mark Melito Canadiens 66 4 3 7 4:00 0 0 0 0
Dan Huber Yankees 69 1 6 7 4:00 0 0 0 0
Llloyd Johnston Jets 18 4 2 6 0:00 0 0 0 0
Mark Wood Yankees 3 3 3 6 0:00 0 0 0 0
John Ragucci Yankees 44 3 3 6 0:00 0 0 0 0
Bill Osbahr Lakers 8 3 3 6 2:00 0 0 0 0
Dan McCarthy Lakers 90 2 4 6 2:00 0 0 1 0
Rick Breed Canadiens 19 1 5 6 0:00 1 0 0 0
Jeff Whittemore Jets 73 1 4 5 2:00 0 0 0 0
Ed Coughlin Lakers 23 1 4 5 6:00 0 0 0 0
Al Peterson Canadiens 20 0 5 5 0:00 0 0 0 0
Chris Caruso Lakers 47 2 2 4 0:00 0 1 0 0
Mark Kramer Yankees 27 2 2 4 0:00 0 0 0 0
George Anderson Jets 93 1 3 4 0:00 0 0 0 0
Bob Powell Lakers 10 1 3 4 0:00 0 0 0 0
Jake Stiegerwald Yankees 21 1 3 4 6:00 0 0 0 0
Bob Desrosiers Canadiens 3 0 4 4 0:00 0 0 0 0
Steve Hardy Yankees 52 1 2 3 2:00 0 0 0 0
Rick Wilson Jets 31 0 3 3 0:00 0 0 0 0
Ted Miller Jets 4 2 0 2 2:00 0 0 0 0
Bob Caggiano Yankees 11 1 1 2 0:00 0 0 0 0
John Ennis Lakers 6 1 1 2 0:00 0 0 0 0
Mark DeFillippis Lakers 13 1 1 2 0:00 0 0 0 0
Eric Bratt Canadiens 55 0 2 2 0:00 0 0 0 0
Mike Raimo Canadiens 10 0 2 2 2:00 0 0 0 0
Mike Uretsky Canadiens 8 0 2 2 4:00 0 0 0 0
Bob Trabucco Yankees 28 1 0 1 0:00 0 0 0 0
Russ Steeves Lakers 68 0 1 1 0:00 0 0 0 0
John Gambale Jets 12 0 1 1 0:00 0 0 0 0
Steve Kaneb Jets 15 0 0 0 0:00 0 0 0 0
Mike Vieira Canadiens   0 0 0 0:00 0 0 0 0
Ken Tarr Jets 1 0 0 0 0:00 0 0 0 0
Bob Noyes Lakers 0 0 0 0 0:00 0 0 0 0
Mike Benassi Lakers 1 0 0 0 0:00 0 0 0 0
Mike Bocuzzi Yankees 1 0 0 0 0:00 0 0 0 0
Andrew Long Lakers   0 0 0 0:00 0 0 0 0
Luke Dobie Canadiens   0 0 0 0:00 0 0 0 0
      170 232 402 64:00 2 6 17 10

 

2010