-

Now get the standings, head to head records, and the extended stats all on one page.

It's like 3 pages in 1.

Just ask our ref, it's clear to him.

 

STANDINGS  &  STATS


Standings

Team GP W L T Pts Win% GF GA PM
Shell 12 6 6 0 13 0.500 63 51 28:00
Hess 12 6 6 0 13 0.500 51 53 28:00
Citgo 12 6 6 0 12 0.500 47 54 30:00
Mobil 12 6 6 0 12 0.500 45 48 37:00
  48 24 24 0 50 0.500 206 206 123:00


Head to Head records

Team Shell Mobil Hess Citgo
Citgo (1-3-0-0) (3-1-0-0) (2-2-0-0)  
Hess (2-2-0-0) (2-1-0-1)   (2-2-0-0)
Mobil (3-1-0-0)   (2-2-0-0) (1-3-0-0)
Shell   (1-3-0-0) (2-1-0-1) (3-1-0-0)


Extended Stats

Team GP PPF PPO PP% PPA TSH SHA PK% SHF OT EN
Citgo 12 4 14 0.286 1 15 3 0.800 0 0 0
Hess 12 4 20 0.200 2 14 4 0.714 1 1 0
Mobil 12 2 12 0.167 0 17 5 0.706 1 1 2
Shell 12 4 14 0.286 1 14 2 0.857 2 0 2
  48 14 60 0.233 4 60 14 0.767 4 2 4

BBHC 2008