Standings
| Team | GP | W | L |
T | Pts | Win% | GF | GA | PM |
| Milk Men | 12 | 10 | 2 |
0 | 21 | 0.833 | 78 | 53 | 28:00 |
| Operators | 12 | 7 | 5 |
0 | 14 | 0.583 | 57 | 56 | 33:00 |
| Goal Judges | 12 | 4 | 6 |
2 | 10 | 0.417 | 68 | 75 | 8:00 |
| Blacksmiths | 12 | 1 | 9 |
2 | 5 | 0.167 | 59 | 78 | 20:00 |
| 48 | 22 | 22 |
4 | 50 | 0.500 | 262 | 262 | 89:00 |
Head to Head records
| Team |
Blacksmiths |
Goal Judges |
Milk Men |
Operators |
| Blacksmiths |
|
(0-2-2-0) |
(0-3-0-1) |
(1-3-0-0) |
| Goal Judges |
(2-0-2-0) |
|
(1-3-0-0) |
(1-3-0-0) |
| Milk Men |
(4-0-0-0) |
(3-1-0-0) |
|
(3-0-0-1) |
| Operators |
(3-1-0-0) |
(3-1-0-0) |
(1-3-0-0) |
|
Extended Stats
| Team | GP | PPF | PPO | PP% | PPA | TSH | SHA | PK% | SHF | OT | EN |
| Goal Judges | 12 | 3 | 6 | 0.500 | 0 | 3 | 1 | 0.667 | 1 | 0 | 0 |
| Operators | 12 | 2 | 12 | 0.167 | 4 | 14 | 4 | 0.714 | 0 | 1 | 0 |
| Blacksmiths | 12 | 2 | 13 | 0.154 | 1 | 10 | 2 | 0.800 | 0 | 0 | 0 |
| Milk Men | 12 | 1 | 10 | 0.100 | 0 | 14 | 1 | 0.929 | 4 | 1 | 1 |
| 48 | 8 | 41 | 0.195 | 5 | 41 | 8 | 0.805 | 5 | 2 | 1 |
Goalies
| Goaltender | Team | MP | GA | Avg | SO | Record | GP |
| Ken Tarr | Blacksmiths | 56:40 | 4 | 4.024 | 0 | (0-1-0) | 1 |
| Mike Benassi | Milk Men | 688:25 | 53 | 4.388 | 0 | (10-2-0) | 12 |
| Mike Boccuzzi | Operators | 515:30 | 41 | 4.525 | 0 | (6-3-0) | 9 |
| Tom Fuji | Operators | 57:00 | 5 | 5.000 | 0 | (0-1-0) | 1 |
| Rollie Graham | Goal Judges | 630:49 | 65 | 5.855 | 0 | (4-5-2) | 11 |
| Jim Kirby | Blacksmiths | 633:35 | 73 | 6.557 | 0 | (1-8-2) | 11 |
| Russell Davis | Operators | 171:00 | 20 | 6.667 | 0 | (1-2-0) | 3 |
| | 2752:59 | 261 | 5.398 | 0 | (22-22-4) | |
Player Stats
| Player | Team | No | G | A | P | PM | PP | SH | GW | HT |
| Brendon Bruner | Milk Men | 33 | 13 | 18 | 31 | 0:00 | 0 | 0 | 1 | 1 |
| Mark Melito | Milk Men | 4 | 18 | 8 | 26 | 0:00 | 0 | 2 | 3 | 4 |
| Jack Gavin | Milk Men | 68 | 13 | 11 | 24 | 2:00 | 0 | 0 | 1 | 2 |
| Paul Albano | Blacksmiths | 4 | 7 | 17 | 24 | 0:00 | 0 | 0 | 1 | 0 |
| Tony Onello | Goal Judges | 11 | 10 | 13 | 23 | 0:00 | 1 | 0 | 1 | 1 |
| Rob Chiulli | Blacksmiths | 11 | 13 | 9 | 22 | 0:00 | 1 | 0 | 0 | 2 |
| John Morin | Operators | 3 | 10 | 12 | 22 | 0:00 | 0 | 0 | 3 | 1 |
| Rick Armand | Milk Men | 90 | 3 | 18 | 21 | 4:00 | 1 | 0 | 2 | 0 |
| Trevor Hanson | Goal Judges | 10 | 13 | 7 | 20 | 0:00 | 0 | 0 | 0 | 3 |
| Pat Deskin | Operators | 16 | 11 | 8 | 19 | 2:00 | 0 | 0 | 0 | 1 |
| Mike Cormican | Operators | 12 | 10 | 9 | 19 | 0:00 | 1 | 0 | 2 | 2 |
| Jim Wilkinson | Goal Judges | 9 | 9 | 10 | 19 | 0:00 | 1 | 0 | 1 | 1 |
| Mike Uretsky | Milk Men | 47 | 5 | 13 | 18 | 2:00 | 0 | 2 | 0 | 0 |
| Jim DiGregorio | Milk Men | 5 | 8 | 8 | 16 | 2:00 | 0 | 0 | 0 | 0 |
| Lloyd Johnston | Goal Judges | 5 | 7 | 9 | 16 | 4:00 | 0 | 0 | 1 | 0 |
| Don Fortini | Milk Men | 14 | 11 | 3 | 14 | 2:00 | 0 | 0 | 1 | 0 |
| Mike Chapman | Blacksmiths | 19 | 6 | 7 | 13 | 0:00 | 0 | 0 | 0 | 0 |
| Rick Bobrycki | Goal Judges | 2 | 5 | 7 | 12 | 0:00 | 1 | 0 | 0 | 0 |
| Dan McCarthy | Operators | 93 | 5 | 6 | 11 | 2:00 | 0 | 0 | 0 | 0 |
| Mark DeFillipis | Blacksmiths | 14 | 8 | 2 | 10 | 0:00 | 0 | 0 | 0 | 0 |
| Gavin Danaher | Goal Judges | 27 | 5 | 5 | 10 | 0:00 | 0 | 0 | 0 | 0 |
| George Anderson | Blacksmiths | 21 | 5 | 5 | 10 | 2:00 | 0 | 0 | 0 | 0 |
| Ed Coughlin | Blacksmiths | 9 | 3 | 7 | 10 | 2:00 | 0 | 0 | 0 | 0 |
| Mark Wood | Operators | 36 | 5 | 4 | 9 | 0:00 | 1 | 0 | 0 | 0 |
| John Ragucci | Goal Judges | 71 | 4 | 5 | 9 | 0:00 | 0 | 0 | 1 | 0 |
| John Kitchura | Blacksmiths | 20 | 4 | 5 | 9 | 8:00 | 1 | 0 | 0 | 1 |
| Jake Stiegerwald | Goal Judges | 8 | 2 | 7 | 9 | 0:00 | 0 | 0 | 0 | 0 |
| John Teal | Goal Judges | 26 | 6 | 2 | 8 | 2:00 | 0 | 0 | 0 | 0 |
| Dan Santanello | Blacksmiths | 8 | 4 | 4 | 8 | 0:00 | 0 | 0 | 0 | 0 |
| Brian Armand | Operators | 91 | 3 | 5 | 8 | 2:00 | 0 | 0 | 0 | 0 |
| Chris Caruso | Operators | 31 | 2 | 6 | 8 | 2:00 | 0 | 0 | 0 | 0 |
| Steve Iannetti | Goal Judges | 55 | 1 | 7 | 8 | 0:00 | 0 | 0 | 0 | 0 |
| Al Peterson | Milk Men | 17 | 1 | 7 | 8 | 2:00 | 0 | 0 | 1 | 0 |
| Bob Trabucco | Goal Judges | 19 | 2 | 5 | 7 | 0:00 | 0 | 0 | 0 | 0 |
| Rick Wilson | Blacksmiths | 0 | 2 | 5 | 7 | 0:00 | 0 | 0 | 0 | 0 |
| Bill Osbahr | Blacksmiths | 18 | 2 | 5 | 7 | 2:00 | 0 | 0 | 0 | 0 |
| George Howard | Milk Men | 8 | 1 | 6 | 7 | 0:00 | 0 | 0 | 0 | 0 |
| Marc Teal | Operators | 27 | 5 | 1 | 6 | 7:00 | 0 | 0 | 1 | 0 |
| Eric Bratt | Goal Judges | 40 | 3 | 3 | 6 | 0:00 | 0 | 1 | 0 | 0 |
| Mark Kramer | Operators | 26 | 3 | 3 | 6 | 2:00 | 0 | 0 | 1 | 0 |
| Jeff Whittemore | Milk Men | 6 | 2 | 4 | 6 | 2:00 | 0 | 0 | 0 | 0 |
| Rick Murphy | Operators | 9 | 1 | 5 | 6 | 2:00 | 0 | 0 | 0 | 0 |
| Steve Kaneb | Milk Men | 13 | 3 | 2 | 5 | 6:00 | 0 | 0 | 1 | 0 |
| Ted Miller | Blacksmiths | 5 | 2 | 3 | 5 | 2:00 | 0 | 0 | 0 | 0 |
| Mike Saia | Operators | 7 | 1 | 4 | 5 | 6:00 | 0 | 0 | 0 | 0 |
| Mike Raimo | Milk Men | 10 | 0 | 5 | 5 | 0:00 | 0 | 0 | 0 | 0 |
| Paul Maffa | Blacksmiths | 44 | 2 | 2 | 4 | 2:00 | 0 | 0 | 0 | 0 |
| Rick Breed | Operators | 22 | 1 | 3 | 4 | 0:00 | 0 | 0 | 0 | 0 |
| Jeff Rogato | Operators | 18 | 0 | 4 | 4 | 2:00 | 0 | 0 | 0 | 0 |
| Tripp Talbot | Milk Men | 42 | 0 | 4 | 4 | 6:00 | 0 | 0 | 0 | 0 |
| Bob Powell | Blacksmiths | 13 | 1 | 2 | 3 | 0:00 | 0 | 0 | 0 | 0 |
| John Ennis | Blacksmiths | 6 | 1 | 1 | 2 | 0:00 | 0 | 0 | 0 | 0 |
| John Gambale | Blacksmiths | 69 | 0 | 2 | 2 | 2:00 | 0 | 0 | 0 | 0 |
| Tom Fuji | Operators | | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
| Ken Tarr | Blacksmiths | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
| Bob Desrosiers | Blacksmiths | | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
| Russell Davis | Operators | 0 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
| Rollie Graham | Goal Judges | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
| Jim Kirby | Blacksmiths | 35 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
| Steve Hardy | Goal Judges | 85 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
| Mike Benassi | Milk Men | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 |
| Mike Boccuzzi | Operators | 1 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 |
| | | 262 | 333 | 595 | 83:00 | 8 | 5 | 22 | 19 |
|
Teams
Milk Men
| Player | No | G | A | P | PM | PP | SH | GW | OT | EN | HT |
| Brendon Bruner | 33 | 13 | 18 | 31 | 0:00 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mark Melito | 4 | 18 | 8 | 26 | 0:00 | 0 | 2 | 3 | 1 | 0 | 4 |
| Jack Gavin | 68 | 13 | 11 | 24 | 2:00 | 0 | 0 | 1 | 0 | 1 | 2 |
| Rick Armand | 90 | 3 | 18 | 21 | 4:00 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mike Uretsky | 47 | 5 | 13 | 18 | 2:00 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jim DiGregorio | 5 | 8 | 8 | 16 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don Fortini | 14 | 11 | 3 | 14 | 2:00 | 0 | 0 | 1 | 0 | 0 | 0 |
| Al Peterson | 17 | 1 | 7 | 8 | 2:00 | 0 | 0 | 1 | 0 | 0 | 0 |
| George Howard | 8 | 1 | 6 | 7 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Whittemore | 6 | 2 | 4 | 6 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Kaneb | 13 | 3 | 2 | 5 | 6:00 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mike Raimo | 10 | 0 | 5 | 5 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tripp Talbot | 42 | 0 | 4 | 4 | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Benassi | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 78 | 107 | 185 | 28:00 | 1 | 4 | 10 | 1 | 1 | 7 |
Blacksmiths
| Player |
No |
G |
A |
P |
PM |
PP |
SH |
GW |
OT |
EN |
HT |
| Paul Albano |
4 |
7 |
17 |
24 |
0:00 |
0 |
0 |
1 |
0 |
0 |
0 |
| Rob Chiulli |
11 |
13 |
9 |
22 |
0:00 |
1 |
0 |
0 |
0 |
0 |
2 |
| Mike Chapman |
19 |
6 |
7 |
13 |
0:00 |
0 |
0 |
0 |
0 |
0 |
0 |
| Mark DeFillipis |
14 |
8 |
2 |
10 |
0:00 |
0 |
0 |
0 |
0 |
0 |
0 |
| George Anderson |
21 |
5 |
5 |
10 |
2:00 |
0 |
0 |
0 |
0 |
0 |
0 |
| Ed Coughlin |
9 |
3 |
7 |
10 |
2:00 |
0 |
0 |
0 |
0 |
0 |
0 |
| John Kitchura |
20 |
4 |
5 |
9 |
8:00 |
1 |
0 |
0 |
0 |
0 |
1 |
| Dan Santanello |
8 |
4 |
4 |
8 |
0:00 |
0 |
0 |
0 |
0 |
0 |
0 |
| Bill Osbahr |
18 |
2 |
5 |
7 |
2:00 |
0 |
0 |
0 |
0 |
0 |
0 |
| Ted Miller |
5 |
2 |
3 |
5 |
2:00 |
0 |
0 |
0 |
0 |
0 |
0 |
| Paul Maffa |
44 |
2 |
2 |
4 |
2:00 |
0 |
0 |
0 |
0 |
0 |
0 |
| Bob Powell |
13 |
1 |
2 |
3 |
0:00 |
0 |
0 |
0 |
0 |
0 |
0 |
| John Ennis |
6 |
1 |
1 |
2 |
0:00 |
0 |
0 |
0 |
0 |
0 |
0 |
| Rick Wilson |
|
1 |
1 |
2 |
0:00 |
0 |
0 |
0 |
0 |
0 |
0 |
| John Gambale |
69 |
0 |
2 |
2 |
2:00 |
0 |
0 |
0 |
0 |
0 |
0 |
| Bob Desrosiers |
|
0 |
0 |
0 |
0:00 |
0 |
0 |
0 |
0 |
0 |
0 |
| Jim Kirby |
35 |
0 |
0 |
0 |
0:00 |
0 |
0 |
0 |
0 |
0 |
0 |
| Ken Tarr |
1 |
0 |
0 |
0 |
0:00 |
0 |
0 |
0 |
0 |
0 |
0 |
|
|
59 |
72 |
131 |
20:00 |
2 |
0 |
1 |
0 |
0 |
3 |
Goal Judges
| Player | No | G | A | P | PM | PP | SH | GW | OT | EN | HT |
| Tony Onello | 11 | 10 | 13 | 23 | 0:00 | 1 | 0 | 1 | 0 | 0 | 1 |
| Trevor Hanson | 10 | 13 | 7 | 20 | 0:00 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jim Wilkinson | 9 | 9 | 10 | 19 | 0:00 | 1 | 0 | 1 | 0 | 0 | 1 |
| Lloyd Johnston | 5 | 7 | 9 | 16 | 4:00 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rick Bobrycki | 2 | 5 | 7 | 12 | 0:00 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavin Danaher | 27 | 5 | 5 | 10 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Ragucci | 71 | 4 | 5 | 9 | 0:00 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jake Stiegerwald | 8 | 2 | 7 | 9 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Teal | 26 | 6 | 2 | 8 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Iannetti | 55 | 1 | 7 | 8 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Trabucco | 19 | 2 | 5 | 7 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Bratt | 40 | 3 | 3 | 6 | 0:00 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rick Wilson | 14 | 1 | 4 | 5 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rollie Graham | 1 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Hardy | 85 | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Davis | | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 68 | 84 | 152 | 6:00 | 3 | 1 | 4 | 0 | 0 | 5 |
Operators
| Player | No | G | A | P | PM | PP | SH | GW | OT | EN | HT |
| John Morin | 3 | 10 | 12 | 22 | 0:00 | 0 | 0 | 3 | 0 | 0 | 1 |
| Pat Deskin | 16 | 11 | 8 | 19 | 2:00 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Cormican | 12 | 10 | 9 | 19 | 0:00 | 1 | 0 | 2 | 1 | 0 | 2 |
| Dan McCarthy | 93 | 5 | 6 | 11 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Wood | 36 | 5 | 4 | 9 | 0:00 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Armand | 91 | 3 | 5 | 8 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Caruso | 31 | 2 | 6 | 8 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Teal | 27 | 5 | 1 | 6 | 7:00 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mark Kramer | 26 | 3 | 3 | 6 | 2:00 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rick Murphy | 9 | 1 | 5 | 6 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Saia | 7 | 1 | 4 | 5 | 6:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Breed | 22 | 1 | 3 | 4 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Rogato | 18 | 0 | 4 | 4 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Davis | | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Fuji | | 0 | 0 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Boccuzzi | 1 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 |
| | 57 | 70 | 127 | 29:00 | 2 | 0 | 7 | 1 | 0 | 4 |
|